Internet Explorer
Internet Explorer is not supported. Please upgrade to a more modern browser.
Resources | |||||
Name | Biome | Chance | Material | Size Min | Size Max |
Pink Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Magenta Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Purple Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Blue Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
LightBlue Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Cyan Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Green Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Lime Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Yellow Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Orange Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Red Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Brown Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Black Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Gray Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
LightGray Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
White Glass | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Pink Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Magenta Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Purple Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Blue Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
LightBlue Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Cyan Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Green Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Lime Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Yellow Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Orange Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Red Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Brown Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Black Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Gray Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
LightGray Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
White Terracotta | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Pink Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Magenta Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Purple Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Blue Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
LightBlue Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Cyan Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Green Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Lime Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Yellow Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Orange Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Red Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Brown Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Black Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Gray Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
LightGray Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
White Wool | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Redstone Shulker | 0.60% | Shulker Box | 5,000cm | 8,000cm | |
Mythical | |||||
Name | Biome | Chance | Material | Size Min | Size Max |
Sir Aarons Lost Helmet | 0.30% | Custom Skull | 10,000cm | 15,000cm | |
Bigthulu | 0.30% | Custom Skull | 10,000cm | 15,000cm | |
Wolf Fish | 0.30% | Custom Skull | 10,000cm | 15,000cm | |
Pancakes | 0.30% | Custom Skull | 10,000cm | 15,000cm | |
Magikarp | 0.30% | Custom Skull | 10,000cm | 15,000cm | |
Massive Shark | 0.30% | Custom Skull | 10,000cm | 15,000cm | |
Waffles | 0.30% | Custom Skull | 1cm | 1cm | |
Cat Fish | 0.30% | Custom Skull | 10,000cm | 15,000cm | |
Pancake Shark | 0.30% | Custom Skull | 10,000cm | 15,000cm | |
Golden Fishing Trophy | 0.30% | Custom Skull | 10,000cm | 15,000cm | |
Lost Beach Ball | 0.30% | Custom Skull | 10,000cm | 15,000cm | |
The /Enderchest Comand | 0.30% | Custom Item | 10,000cm | 15,000cm | |
The /Workbench Comand | 0.30% | Custom Item | 10,000cm | 15,000cm | |
Exotic | |||||
Name | Biome | Chance | Material | Size Min | Size Max |
Shark Boots | 0.05% | Armor | 10,000cm | 20,000cm | |
Shark Leggings | 0.05% | Armor | 10,000cm | 20,000cm | |
Shark Chestplate | 0.05% | Armor | 10,000cm | 20,000cm | |
Shark Head | 0.05% | Armor | 10,000cm | 20,000cm | |
Poseidon Boots | 0.05% | Armor | 10,000cm | 20,000cm | |
Poseidon Leggings | 0.05% | Armor | 10,000cm | 20,000cm | |
Poseidon Chestplate | 0.05% | Armor | 10,000cm | 20,000cm | |
Poseidon Head | 0.05% | Armor | 10,000cm | 20,000cm | |
Crustacean Boots | 0.05% | Armor | 10,000cm | 20,000cm | |
Crustacean Leggings | 0.05% | Armor | 10,000cm | 20,000cm | |
Crustacean Chestplate | 0.05% | Armor | 10,000cm | 20,000cm | |
MrKrabs Head | 0.05% | Armor | 10,000cm | 20,000cm | |
Mermaid Helmet | 0.05% | Armor | 10,000cm | 20,000cm | |
Mermaid Chestplate | 0.05% | Armor | 10,000cm | 20,000cm | |
Mermaid Leggings | 0.05% | Armor | 10,000cm | 20,000cm | |
Mermaid Boots | 0.05% | Armor | 10,000cm | 20,000cm | |
Red Gyarados | 0.05% | Custom Skull | 10,000cm | 20,000cm | |
Gyarados | 0.05% | Custom Skull | 10,000cm | 20,000cm | |
The Armor is just a collectable |